water 26.6%, IPA 62.1%, sodium bromide 11.3%, 25 °C [Ref.]
water 46.9%, IPA 29.5%, sodium bromide 23.6%, 25 °C [Ref.]
water 53.3%, IPA 4.1%, sodium bromide 42.6%, 25 °C [Ref.]
water 15.296%, methanol 61.18%, sodium bromide 23.524%, 25 °C [Ref.]
water 32.056%, methanol 32.082%, sodium bromide 35.862%, 25 °C [Ref.]
water 48.374%, methanol 5.381%, sodium bromide 46.245%, 25 °C [Ref.]
Properties of solutions:
5,58% (wt.), solvent - ammonia liquid Density (g/cm3) = 0.7153 (-33,2°) 11,85% (wt.), solvent - ammonia liquid Density (g/cm3) = 0.7417 (-33,2°) 10% (wt.), solvent - water Dynamic viscosity (mPa·s) = 1.06 (20°) Density (g/cm3) = 1.0803 (20°) Index of refraction = 1.3475 (20°) Freezing point (°C) = -3.77 40% (wt.), solvent - water Density of a material to that water at 4°C = 1.4138 (20°)